Quick fire summary:
Category | Volume | Price Movement / Comment |
---|---|---|
Auction | 4.0 million Kgs | One-day restricted sale due to holidays, irregular market trend. |
Ex-Estate Offerings | 0.6 million Kgs | Decline in volume, lower availability of higher quality teas. |
Best Western BOP/BOPF | N/A | Weakened by up to Rs. 50 per kg. |
Below Best & Plainer | N/A | Rs. 20-30 per kg lower initially, prices firmed up as sale progressed. |
Nuwara Eliya BOP/BOPF | N/A | Less activity, quality-related issues. |
Uda Pussellawas | N/A | Slight appreciation at the lower end. |
Uvas | N/A | Mixed results. |
High & Medium Grown CTC Teas | N/A | Irregular and barely steady on last levels. |
Low Grown Types | 1.8 million Kgs | Continued to be buoyant. |
Shippers (UK, South Africa) | N/A | Selective interest. |
Shippers (Japan, CIS) | N/A | Fairly strong interest. |
Leafy & Semi-Leafy (BOP1) | N/A | Well-made teas were firm, balance irregular. |
Leafy & Semi-Leafy (OP1) | N/A | Firm. |
Leafy & Semi-Leafy (Select Best OP) | N/A | Declined, balance at last levels. |
Leafy & Semi-Leafy (OPA) | N/A | Firm. |
Leafy & Semi-Leafy (Select Best PEK/PEK1) | N/A | Appreciated, balance firm. |
FBOP (Select Best) | N/A | Firm. |
FBOP (Best, Clean Leaf Below Best, Bolder Varieties) | N/A | Firm to dearer, balance at last levels. |
FF1 (Well-made) | N/A | Firm. |
FF1 (Cleaner Below Best, Clean Leaf Bottom) | N/A | Firm to dearer, balance irregular. |
Premium (Very Tippy) | N/A | Good demand, dearer. |
Premium (Best, Clean Leaf Below Best) | N/A | Appreciated, balance firm. |
Quick fire summary report may have discrepancies. Please report if found.
As reported by the Tea Exporters Association Sri Lanka,
WEEKLY TEA MARKET REPORT – SALE NO: 37 – 18TH SEPTEMBER 2024
Auction No. 37 concluded today was a one-day restricted sale with a total volume of 4.0 million Kgs on account of the intervening holidays. Overall, an irregular market trend.
Ex-Estate offerings too recorded a decline and totalled 0.6 million Kgs, down from the 0.7 million Kgs on offer the previous week. Overall quality showed a decline combined with a lesser availability of teas in the higher quality bracket.
Best Western BOP/BOPF’s continued to weaken by up to Rs. 50 per kg, on average. Teas in the Below Best and Plainer categories commenced on a hesitant note and were Rs. 20-30 per kg lower on last, whilst it was encouraging to note a gradual firming up of prices as the sale progressed. Nuwara Eliya BOP/BOPF’s met with less activity and here again, would be related to quality. Uda Pussellawas’ selling at the lower end showed a slight appreciation, whilst Uvas’ delivered mixed results.
High & Medium Grown CTC teas were irregular and barely steady on last levels, whilst the corresponding Low Grown types continued to be buoyant.
There was selective interest from shippers to the UK and South Africa, whilst shippers to Japan and the CIS continued to operate fairly strongly.
Low Growns comprised of 1.8 million Kgs. The Leafy, Semi-Leafy and Tippy categories met with fair demand.
In the Leafy and Semi-Leafy catalogues, well-made BOP1’s were firm, whilst the balance were irregular. OP1’s were firm. Select Best OP’s declined, whilst the balance sold around last levels. OPA’s, in general, were firm. Select Best PEK/PEK1’s appreciated, whilst the balance were firm on last.
Select Best FBOP’s were firm, whilst the Best together with the clean leaf Below Best and the bolder varieties were firm to dearer. Balance sold around last levels. Well-made FF1’s were firm, whilst the cleaner Below Best and the clean leaf teas at the bottom were firm to dearer. Balance were irregular following quality.
In the Premium catalogue, Very Tippy teas met with good demand and were dearer. Best together with the clean leaf Below Best too appreciated, whilst the balance were firm on last.
TEA AUCTION DETAILS
AUCTION NO. | 39 | 38 | ||
Dates | 01st / 02nd Oct 2024 | 24th / 25th Sep 2024 | ||
No. of Lots | No. of Kgs | No. of Lots | No. of Kgs | |
Ex Estate | 770 | 713,367 | 818 | 783,623 |
High & Medium | 1,687 | 739,630 | 1,956 | 837,167 |
Leafy | 1,883 | 679,013 | 2,112 | 760,457 |
Semi Leafy | 1,557 | 667,654 | 1,800 | 775,400 |
Tippy | 2,031 | 991,681 | 2,351 | 1,160,772 |
Premium/Flowery | 384 | 58,322 | 490 | 72,475 |
Off Grades | 2,846 | 1,468,696 | 2,104 | 1,015,962 |
Dust | 540 | 453,362 | 617 | 540,200 |
Grand Total | 11,698 | 5,771,725 | 12,248 | 5,946,056 |
(Source- Forbes & Walker Tea Brokers)